iPig 資料表關係全圖
從 migration 檔機械解析產生,不是手畫的:14 支 migration(跳過 003_seed.sql)、175 張表、365 條 FK。上半頁是檢查清單——資料庫沒有替你守住的關聯;下半頁是依領域分開的 ER 圖與每張表的欄位明細。
- 資料表
- 175 另有 14 張分區子表
- FK 約束
- 365 91 條 CASCADE
- 漏建 FK
- 6 另 6 項待確認
- 文字編號關聯
- 4 含動物↔計畫分派
- 多型關聯
- 14 1 項型別不符
- 規格 ERD 未畫
- 114 共 175 張
檢查清單
依嚴重程度排列。「要修」是資料庫目前擋不住錯誤資料的地方;「要看」需要你判斷是否刻意;「參考」是品質與文件層面的缺口。
看起來是關聯,但資料庫沒有 FK 約束
12欄位名稱像外鍵(_id/_by),值也確實指向別張表,卻沒有 FOREIGN KEY。資料庫不會擋孤兒資料。其中 6 項判定為單純漏建,其餘各有成因。
| 欄位 | 型別 | 判定 | 應指向 | 說明 |
|---|---|---|---|---|
ai_query_logs.api_key_id | uuid NN | 缺 FK | ai_api_keys | PG16 允許分區母表建 FK 指向一般表。目前查詢紀錄可以指向已不存在的 API key。 |
amendment_status_history.changed_by | uuid NN | 缺 FK | users | NOT NULL 的行為人欄位。同一族的 amendment_versions.submitted_by 有 FK,它沒有。 |
ip_blocklist.alert_id | uuid | 缺 FK | security_alerts | 封鎖紀錄指向觸發它的警報,資料庫不檢查。 |
observation_vet_reads.observation_id | uuid NN | 缺 FK | animal_observations | 「獸醫已讀」可以指向不存在的觀察紀錄。同一張表的 vet_user_id 有 FK。 |
risk_register.related_nc_id | uuid | 缺 FK | qa_non_conformances | 風險登錄連到不符合事項,資料庫不檢查。 |
surgery_vet_reads.surgery_id | uuid NN | 缺 FK | animal_surgeries | 同上,對應手術紀錄。 |
security_alerts.activity_log_id | uuid | 結構上建不了 | user_activity_logs | user_activity_logs 的主鍵是 (id, partition_date),單欄 FK 建不起來。要約束就得連 partition_date 一起存。 |
user_activity_logs.session_id | uuid | 可能是刻意的 | user_sessions | 稽核紀錄必須在 session 清掉之後仍保留,不綁 FK 很可能是刻意的——但沒有註解寫明。 |
audit_chain_known_breaks.recorded_by | text | 存文字不存 id | users | 存的是文字。要追到帳號應為 uuid FK;若刻意要在帳號刪除後仍可讀,建議在 migration 註解寫明。 |
equipment_calibrations.performed_by | varchar | 存文字不存 id | users | 人名自由文字。外部校正廠商執行時合理;內部人員執行時就追不到帳號。 |
equipment_maintenance_records.performed_by | varchar | 存文字不存 id | users | 同上,維修紀錄。 |
animals.animal_id | uuid | 用途不明 | — | animals 表裡有一欄叫 animal_id 的 uuid,沒有 FK,也看不出指向哪裡。可能是舊系統遷移留下的,值得查是否還有人寫入。 |
用文字編號關聯,而不是 id
4另一張表有 UNIQUE 的文字欄位,這裡存了同名欄位卻沒有 FK。對方改號或刪除時,這邊不會被擋,也不會跟著變。最重要的是第一列:動物和計畫之間的分派關係,整個系統都是用文字 JOIN 的。
| 欄位 | 型別 | 判定 | 對應到 | 說明 |
|---|---|---|---|---|
animals.iacuc_no | varchar | 文字鍵,沒有 FK | protocols.iacuc_no | 「這頭豬屬於哪個計畫」實際上靠這一欄。後端的權限檢查(services/access.rs)、病歷報表、安樂死流程都用 animals.iacuc_no = protocols.iacuc_no 做 JOIN。計畫改 IACUC 編號或打錯一個字,動物就默默脫離計畫,權限跟著失效。animals 另有 reserved_protocol_id FK,但那是「預留」,不是「分派」。 |
documents.iacuc_no | varchar | 文字鍵,沒有 FK | protocols.iacuc_no | ERP 單據用文字編號掛到計畫;費用歸屬計畫時靠它,斷鏈風險同上。 |
role_training_requirements.role_code | varchar | 文字鍵,沒有 FK | roles.code | notification_routing.role_code 有 FK 指向 roles(code),這張沒有。角色改碼或刪除時,訓練要求會指向不存在的角色。 |
animal_sudden_deaths.iacuc_no | varchar | 可能是刻意的 | protocols.iacuc_no | 猝死當下的計畫編號。如果是刻意保存當時的快照就合理;如果拿來查計畫,斷鏈風險和 animals.iacuc_no 一樣。 |
stock_ledger.doc_no | varchar | 設計上不綁 | documents.doc_no | 同一張表已有 doc_id FK,doc_no 是冗餘的單號快照。 |
expiry_monthly_snapshots.sku | varchar | 設計上不綁 | products.sku | 月快照保存當時的 SKU,同一張表另有 product_id FK。 |
migration 011 留下的備份表
3011 為了能回退,建了 mig011_conversion_backup、mig011_inserted_conversion、mig011_pack_unit_backup,但沒有任何 migration 把它們 DROP。011 的註解(L90–91)原文:「這三張表在正式環境預期是空的(實查換算表目前 0 列)。確認本 migration 不再需要回退後可自行 DROP。」——這是一個手動步驟,沒寫進 TODO 就會一直留在 schema 裡。
多型關聯(type + id 兩欄)
14一個 id 欄配一個「類型」欄,指向哪張表由類型決定。PostgreSQL 無法替這種關聯建 FK,完整性全靠應用層。其中 record_annotations.record_id 是 integer,但全系統只有 sku_subcategories 用整數主鍵,其餘都是 uuid——它指不到任何一筆 uuid 紀錄。
| id 欄位 | 類型欄 | id 型別 |
|---|---|---|
animal_record_attachments.record_id | record_type | uuid |
attachments.entity_id | entity_type | varchar |
audit_logs.entity_id | entity_type | uuid |
care_medication_records.record_id | record_type | uuid |
change_reasons.entity_id | entity_type | text |
electronic_signatures.entity_id | entity_type | varchar |
journal_entries.source_entity_id | source_entity_type | uuid |
notifications.related_entity_id | related_entity_type | uuid |
pdf_artifacts.resource_id | resource_type | text |
protocol_activities.target_entity_id | target_entity_type | uuid |
qa_inspections.related_entity_id | related_entity_type | uuid |
record_annotations.record_id | record_type | integer 型別不符 |
record_versions.record_id | record_type | uuid |
user_activity_logs.entity_id | entity_type | uuid |
刪掉一筆會連帶刪掉什麼
91 條 CASCADE沿 ON DELETE CASCADE 往下展開的完整範圍(下標是第幾層)。綠底的表有 migration 012 的鎖定觸發器,is_locked = true 時會擋 DELETE;其他的沒有。「後端硬刪」是 backend/src 裡 DELETE FROM <表> 的出現處數。注意:只要還有任何 NO ACTION 的 FK 指著那筆資料,刪除會整個失敗,CASCADE 就不會發生。
| 刪除 | 波及表數 | 後端硬刪 | 會被一起刪的表 |
|---|---|---|---|
| users | 23 | 0 | annual_leave_entitlementsattendance_recordscomp_time_balancesleave_requestsmessage_thread_participantsnotification_settingsnotificationsovertime_recordspassword_reset_tokenspi_account_invitesrefresh_tokenssignature_bridge_sessionstraining_recordsuser_activity_aggregatesuser_aup_profilesuser_mcp_keysuser_preferencesuser_protocolsuser_rolesuser_sessionscalendar_event_sync2leave_approvals2overtime_approvals2 |
| protocols | 16 | 1 處 | amendmentspi_account_invitesprotocol_activitiesprotocol_ai_reviewsprotocol_attachmentsprotocol_notice_acknowledgementsprotocol_versionsreview_assignmentsreview_round_historyuser_protocolsvet_review_assignmentsprotocol_pi_delegatesamendment_review_assignments2amendment_status_history2amendment_versions2review_comments2 |
| animals | 12 | 0 | animal_blood_testsanimal_field_correction_requestsanimal_observationsanimal_pathology_reportsanimal_sacrificesanimal_surgeriesanimal_vaccinationsanimal_weightseuthanasia_ordersvet_patrol_entry_animalsanimal_blood_test_items2euthanasia_appeals2 |
| products | 2 | 1 處 | product_uom_conversionsstorage_location_inventory |
| documents | 1 | 1 處 | document_lines |
| equipment | 7 | 1 處 | equipment_annual_plansequipment_calibrationsequipment_disposalsequipment_idle_requestsequipment_maintenance_recordsequipment_status_logsequipment_suppliers |
| amendments | 3 | 0 | amendment_review_assignmentsamendment_status_historyamendment_versions |
| euthanasia_orders | 1 | 0 | euthanasia_appeals |
外鍵欄位沒有索引
168FK 欄位不在任何索引的開頭。影響兩件事:依關聯查詢時要掃表,刪除或更新被參照的列時要逐表掃描檢查。其中 132 條指向 users(多為 created_by 這類行為人欄位,使用者幾乎不會被刪,影響小),下表只列其餘 36 條。
沒有任何 FK 進出的表
14和其他表之間一條約束都沒有。設定表、序號表本來就該獨立;存了關聯值卻是孤島的,就是漏掉的地方。
橘框:本頁其他檢查已發現它其實有關聯。
後端程式碼幾乎沒用到的表
14backend/src(418 個檔)裡表名出現 ≤ 2 次。沒有任何表是 0 次,所以沒有死表;出現 1 次通常只是資料匯出清單,代表功能可能還沒接上。
| 表 | 出現次數 | 所在領域 |
|---|---|---|
| affiliation_types | 1 | 身分・權限・組織 |
| export_jobs | 1 | 平台・通知・稽核軌跡 |
| import_jobs | 1 | 平台・通知・稽核軌跡 |
| mig011_conversion_backup | 1 | ERP・庫存 |
| mig011_inserted_conversion | 1 | ERP・庫存 |
| mig011_pack_unit_backup | 1 | ERP・庫存 |
| personnel_affiliations | 1 | 身分・權限・組織 |
| protocol_attachments | 1 | AUP 計畫審查 |
| review_round_history | 1 | AUP 計畫審查 |
| user_aup_profiles | 1 | 身分・權限・組織 |
| document_acknowledgments | 2 | QA・GLP 合規 |
| observation_vet_reads | 2 | 動物與獸醫紀錄 |
| surgery_vet_reads | 2 | 動物與獸醫紀錄 |
| user_activity_aggregates | 2 | 平台・通知・稽核軌跡 |
規格文件的 ERD 沒畫到的表
114 / 175docs/spec/architecture/database_erd.md 裡 mermaid 圖出現過的實體共 66 個,下列資料表一次都沒出現。
身分・權限・組織 11
AUP 計畫審查 11
動物與獸醫紀錄 16
ERP・庫存 12
人事・出勤・行事曆 12
設備與校正 9
QA・GLP 合規 19
平台・通知・稽核軌跡 17
名字像外鍵、複核後不算遺漏
8腳本用欄位名稱抓出來、逐一看過定義之後排除的項目,列出來避免下次重查。
| 欄位 | 型別 | 判定 | 說明 |
|---|---|---|---|
animals.lab_animal_id | varchar | 外部系統 ID | 外部實驗動物編號(varchar)。 |
calendar_event_sync.google_event_id | varchar | 外部系統 ID | Google Calendar 事件 ID。 |
event_outbox.source_entity_id | uuid | 設計上不綁 | outbox 事件來源,指向哪張表由事件類型決定,本質上是多型。 |
google_calendar_config.calendar_id | varchar | 外部系統 ID | Google Calendar ID。 |
google_calendar_config.event_color_id | varchar | 外部系統 ID | Google Calendar 顏色代碼。 |
partners.tax_id | varchar | 外部系統 ID | 統一編號。 |
refresh_tokens.family_id | uuid | 設計上不綁 | refresh token 輪替用的家族群組碼,不指向任何表。 |
mig011_conversion_backup.product_id | uuid | 設計上不綁 | migration 011 的回退備份表,刻意不綁。 |
領域總覽
10 個領域箭頭方向=「引用」,數字是跨領域的 FK 條數。每個領域都大量引用 users(全系統 190 條),為了看得出結構,指向「身分・權限・組織」的箭頭一律省略。領域是依表名前綴分的,不是資料庫裡的 schema。
flowchart LR identity["身分・權限・組織<br/>21 張"] aup["AUP 計畫審查<br/>20 張"] animal["動物與獸醫紀錄<br/>36 張"] facility["設施與環境<br/>6 張"] erp["ERP・庫存<br/>20 張"] accounting["會計<br/>5 張"] hr["人事・出勤・行事曆<br/>15 張"] equipment["設備與校正<br/>9 張"] qa["QA・GLP 合規<br/>22 張"] platform["平台・通知・稽核軌跡<br/>21 張"] aup -->|6| qa animal -->|5| aup equipment -->|5| qa equipment -->|3| erp accounting -->|2| erp aup -->|2| platform animal -->|2| erp animal -->|1| facility erp -->|1| aup qa -->|1| aup platform -->|1| qa identity -->|1| aup
身分・權限・組織
21 張表實線=有 FK 約束;虛線=沒有約束但確實是關聯(1 條)。屬性只列 PK/FK/UK 與被標記的欄位。
erDiagram
affiliation_types {
uuid id PK
varchar code UK
}
ai_api_keys {
uuid id PK
varchar key_hash UK
uuid created_by FK
}
departments {
uuid id PK
varchar code UK
uuid parent_id FK
uuid manager_id FK
}
invitation_roles {
uuid invitation_id PK, FK
uuid role_id PK, FK
}
invitations {
uuid id PK
varchar invitation_token UK
uuid invited_by FK
uuid created_user_id FK
}
ip_blocklist {
uuid id PK
uuid alert_id "無 FK"
uuid blocked_by FK
uuid unblocked_by FK
}
jwt_blacklist {
varchar jti PK
}
login_events {
uuid id PK
uuid user_id FK
}
password_reset_tokens {
uuid id PK
uuid user_id FK
}
permissions {
uuid id PK
varchar code UK
}
personnel_affiliations {
uuid id PK
uuid user_id FK
uuid affiliation_type_id FK
uuid department_id FK
}
pi_account_invites {
uuid id PK
uuid protocol_id FK
uuid pi_user_id FK
uuid provisioned_by FK
uuid approved_by FK
}
refresh_tokens {
uuid id PK
uuid user_id FK
}
role_permissions {
uuid role_id PK, FK
uuid permission_id PK, FK
}
roles {
uuid id PK
varchar code UK
}
user_aup_profiles {
uuid user_id PK, FK
}
user_mcp_keys {
uuid id PK
uuid user_id FK
text key_hash UK
}
user_preferences {
uuid id PK
uuid user_id FK
}
user_roles {
uuid user_id PK, FK
uuid role_id PK, FK
uuid assigned_by FK
}
user_sessions {
uuid id PK
uuid user_id FK
uuid refresh_token_id FK
}
users {
uuid id PK
varchar email UK
uuid department_id FK
}
users ||--o{ ai_api_keys : "created_by"
users |o--o{ departments : "manager_id"
departments |o--o{ departments : "parent_id"
invitations ||--o{ invitation_roles : "invitation_id · CASCADE"
roles ||--o{ invitation_roles : "role_id"
users |o--o{ invitations : "created_user_id"
users ||--o{ invitations : "invited_by"
users |o--o{ ip_blocklist : "blocked_by"
users |o--o{ ip_blocklist : "unblocked_by"
users |o--o{ login_events : "user_id"
users ||--o{ password_reset_tokens : "user_id · CASCADE"
users ||--o{ personnel_affiliations : "user_id"
affiliation_types ||--o{ personnel_affiliations : "affiliation_type_id"
departments |o--o{ personnel_affiliations : "department_id"
users |o--o{ pi_account_invites : "approved_by"
users ||--o{ pi_account_invites : "pi_user_id · CASCADE"
protocols ||--o{ pi_account_invites : "protocol_id · CASCADE"
users ||--o{ pi_account_invites : "provisioned_by"
users ||--o{ refresh_tokens : "user_id · CASCADE"
permissions ||--o{ role_permissions : "permission_id · CASCADE"
roles ||--o{ role_permissions : "role_id · CASCADE"
users ||--o| user_aup_profiles : "user_id · CASCADE"
users ||--o{ user_mcp_keys : "user_id · CASCADE"
users ||--o{ user_preferences : "user_id · CASCADE"
users |o--o{ user_roles : "assigned_by"
roles ||--o{ user_roles : "role_id · CASCADE"
users ||--o{ user_roles : "user_id · CASCADE"
refresh_tokens |o--o{ user_sessions : "refresh_token_id"
users ||--o{ user_sessions : "user_id · CASCADE"
departments |o--o{ users : "department_id"
security_alerts |o..o{ ip_blocklist : "alert_id(無 FK)"affiliation_types13 欄 · FK 出 0 / 入 1004_personnel_affiliations.sql:19
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
code | varchar | NOT NULL | UK | |
name | varchar | NOT NULL | ||
is_internal | boolean | NOT NULL | ||
default_eligible_annual_leave | boolean | NOT NULL | ||
default_eligible_leave | boolean | NOT NULL | ||
default_eligible_overtime | boolean | NOT NULL | ||
default_assignable_to_protocol | boolean | NOT NULL | ||
default_requires_leave_proxy | boolean | NOT NULL | ||
sort_order | integer | NOT NULL | ||
is_active | boolean | NOT NULL | ||
created_at | timestamptz | NOT NULL | ||
updated_at | timestamptz | NOT NULL |
backend/src 出現 1 次 · 被這些表引用:personnel_affiliations
ai_api_keys13 欄 · FK 出 1 / 入 0002_schema.sql:1536
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
name | varchar | NOT NULL | ||
key_hash | varchar | NOT NULL | UK | |
key_prefix | varchar | NOT NULL | ||
created_by | uuid | NOT NULL | FK | users |
scopes | jsonb | NOT NULL | ||
is_active | boolean | NOT NULL | ||
expires_at | timestamptz | |||
last_used_at | timestamptz | |||
usage_count | bigint | NOT NULL | ||
rate_limit_per_minute | integer | NOT NULL | ||
created_at | timestamptz | NOT NULL | ||
updated_at | timestamptz | NOT NULL |
backend/src 出現 10 次 · 沒有表引用它
departments10 欄 · FK 出 2 / 入 3002_schema.sql:2837
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
code | varchar | NOT NULL | UK | |
name | varchar | NOT NULL | ||
parent_id | uuid | FK | departments | |
manager_id | uuid | FK | users | |
is_active | boolean | NOT NULL | ||
config | jsonb | |||
sort_order | integer | NOT NULL | ||
created_at | timestamptz | NOT NULL | ||
updated_at | timestamptz | NOT NULL |
backend/src 出現 38 次 · 被這些表引用:departments、personnel_affiliations、users
invitation_roles2 欄 · FK 出 2 / 入 0002_schema.sql:3645
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
invitation_id | uuid | NOT NULL | PKFK | invitations CASCADE |
role_id | uuid | NOT NULL | PKFK | roles RESTRICT |
backend/src 出現 8 次 · 沒有表引用它
invitations15 欄 · FK 出 2 / 入 1002_schema.sql:3655
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
email | varchar | NOT NULL | ||
organization | varchar | |||
invitation_token | varchar | NOT NULL | UK | |
invited_by | uuid | NOT NULL | FK | users |
status | varchar | NOT NULL | ||
expires_at | timestamptz | NOT NULL | ||
accepted_at | timestamptz | |||
created_user_id | uuid | FK | users | |
created_at | timestamptz | NOT NULL | ||
updated_at | timestamptz | NOT NULL | ||
display_name | varchar | |||
phone | varchar | |||
position | varchar | |||
is_internal | boolean | NOT NULL |
backend/src 出現 36 次 · 被這些表引用:invitation_roles
ip_blocklist14 欄 · FK 出 2 / 入 0002_schema.sql:3686
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
ip_address | inet | NOT NULL | ||
reason | text | NOT NULL | ||
source | text | NOT NULL | ||
alert_id | uuid | 無 FK | ||
blocked_at | timestamptz | NOT NULL | ||
blocked_until | timestamptz | |||
blocked_by | uuid | FK | users | |
hit_count | bigint | NOT NULL | ||
last_hit_at | timestamptz | |||
unblocked_at | timestamptz | |||
unblocked_by | uuid | FK | users | |
unblocked_reason | text | |||
metadata | jsonb |
backend/src 出現 23 次 · 沒有表引用它
jwt_blacklist3 欄 · FK 出 0 / 入 0002_schema.sql:3753
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
jti | varchar | NOT NULL | PK | |
expires_at | timestamptz | NOT NULL | ||
revoked_at | timestamptz | NOT NULL |
backend/src 出現 25 次 · 沒有表引用它
login_events19 欄 · FK 出 1 / 入 1002_schema.sql:3851
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
user_id | uuid | FK | users | |
email | varchar | NOT NULL | ||
event_type | varchar | NOT NULL | ||
ip_address | inet | |||
user_agent | text | |||
device_type | varchar | |||
browser | varchar | |||
os | varchar | |||
geo_country | varchar | |||
geo_city | varchar | |||
geo_timezone | varchar | |||
is_unusual_time | boolean | |||
is_unusual_location | boolean | |||
is_new_device | boolean | |||
is_mass_login | boolean | |||
device_fingerprint | varchar | |||
failure_reason | varchar | |||
created_at | timestamptz | NOT NULL |
backend/src 出現 39 次 · 被這些表引用:security_alerts
password_reset_tokens6 欄 · FK 出 1 / 入 0002_schema.sql:4210
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
user_id | uuid | NOT NULL | FK | users CASCADE |
token_hash | varchar | NOT NULL | ||
expires_at | timestamptz | NOT NULL | ||
used_at | timestamptz | |||
created_at | timestamptz | NOT NULL |
backend/src 出現 8 次 · 沒有表引用它
permissions6 欄 · FK 出 0 / 入 1002_schema.sql:4306
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
code | varchar | NOT NULL | UK | |
name | varchar | NOT NULL | ||
module | varchar | |||
description | text | |||
created_at | timestamptz | NOT NULL |
backend/src 出現 138 次 · 被這些表引用:role_permissions
personnel_affiliations14 欄 · FK 出 3 / 入 0004_personnel_affiliations.sql:43
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
user_id | uuid | NOT NULL | FK | users |
affiliation_type_id | uuid | NOT NULL | FK | affiliation_types |
effective_from | date | NOT NULL | ||
effective_to | date | |||
eligible_annual_leave | boolean | NOT NULL | ||
eligible_leave | boolean | NOT NULL | ||
eligible_overtime | boolean | NOT NULL | ||
assignable_to_protocol | boolean | NOT NULL | ||
requires_leave_proxy | boolean | NOT NULL | ||
department_id | uuid | FK | departments | |
note | text | |||
created_at | timestamptz | NOT NULL | ||
updated_at | timestamptz | NOT NULL |
backend/src 出現 1 次 · 沒有表引用它
pi_account_invites11 欄 · FK 出 4 / 入 0002_schema.sql:4320
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
protocol_id | uuid | NOT NULL | FK | protocols CASCADE |
pi_user_id | uuid | NOT NULL | FK | users CASCADE |
email | varchar | NOT NULL | ||
status | varchar | NOT NULL | ||
provisioned_by | uuid | NOT NULL | FK | users |
provisioned_at | timestamptz | NOT NULL | ||
approved_by | uuid | FK | users | |
sent_at | timestamptz | |||
created_at | timestamptz | NOT NULL | ||
updated_at | timestamptz | NOT NULL |
backend/src 出現 10 次 · 沒有表引用它
refresh_tokens12 欄 · FK 出 1 / 入 1002_schema.sql:4831
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
user_id | uuid | NOT NULL | FK | users CASCADE |
token_hash | varchar | NOT NULL | ||
expires_at | timestamptz | NOT NULL | ||
created_at | timestamptz | NOT NULL | ||
revoked_at | timestamptz | |||
family_id | uuid | NOT NULL | ||
revoked_reason | text | |||
last_used_at | timestamptz | NOT NULL | ||
rotated_at | timestamptz | |||
last_ip | text | |||
last_user_agent | text |
backend/src 出現 16 次 · 被這些表引用:user_sessions
role_permissions2 欄 · FK 出 2 / 入 0002_schema.sql:4988
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
role_id | uuid | NOT NULL | PKFK | roles CASCADE |
permission_id | uuid | NOT NULL | PKFK | permissions CASCADE |
backend/src 出現 39 次 · 沒有表引用它
roles9 欄 · FK 出 0 / 入 4002_schema.sql:5013
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
code | varchar | NOT NULL | UK | |
name | varchar | NOT NULL | ||
description | text | |||
is_internal | boolean | NOT NULL | ||
is_system | boolean | NOT NULL | ||
is_active | boolean | NOT NULL | ||
created_at | timestamptz | NOT NULL | ||
updated_at | timestamptz | NOT NULL |
backend/src 出現 238 次 · 被這些表引用:invitation_roles、notification_routing、role_permissions、user_roles
user_aup_profiles7 欄 · FK 出 1 / 入 0002_schema.sql:5975
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
user_id | uuid | NOT NULL | PKFK | users CASCADE |
training_records | jsonb | |||
research_experience | text | |||
animal_experience | text | |||
certifications | jsonb | |||
created_at | timestamptz | NOT NULL | ||
updated_at | timestamptz | NOT NULL |
backend/src 出現 1 次 · 沒有表引用它
user_mcp_keys10 欄 · FK 出 1 / 入 0002_schema.sql:5990
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
user_id | uuid | NOT NULL | FK | users CASCADE |
key_hash | text | NOT NULL | UK | |
key_prefix | varchar | NOT NULL | ||
name | text | NOT NULL | ||
last_used_at | timestamptz | |||
created_at | timestamptz | NOT NULL | ||
revoked_at | timestamptz | |||
scopes | text[] | NOT NULL | ||
expires_at | timestamptz |
backend/src 出現 10 次 · 沒有表引用它
user_preferences6 欄 · FK 出 1 / 入 0002_schema.sql:6043
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
user_id | uuid | NOT NULL | FK | users CASCADE |
preference_key | varchar | NOT NULL | ||
preference_value | jsonb | NOT NULL | ||
created_at | timestamptz | NOT NULL | ||
updated_at | timestamptz | NOT NULL |
backend/src 出現 17 次 · 沒有表引用它
user_roles4 欄 · FK 出 3 / 入 0002_schema.sql:6070
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
user_id | uuid | NOT NULL | PKFK | users CASCADE |
role_id | uuid | NOT NULL | PKFK | roles CASCADE |
assigned_at | timestamptz | |||
assigned_by | uuid | FK | users |
backend/src 出現 67 次 · 沒有表引用它
user_sessions13 欄 · FK 出 2 / 入 0002_schema.sql:6082
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
user_id | uuid | NOT NULL | FK | users CASCADE |
started_at | timestamptz | NOT NULL | ||
ended_at | timestamptz | |||
last_activity_at | timestamptz | NOT NULL | ||
refresh_token_id | uuid | FK | refresh_tokens SET NULL | |
ip_address | inet | |||
user_agent | text | |||
device_fingerprint | varchar | |||
page_view_count | integer | |||
action_count | integer | |||
is_active | boolean | |||
ended_reason | varchar |
backend/src 出現 20 次 · 沒有表引用它
users32 欄 · FK 出 1 / 入 190002_schema.sql:6103
| 欄位 | 型別 | NULL | 鍵 | 指向 |
|---|---|---|---|---|
id | uuid | NOT NULL | PK | |
email | varchar | NOT NULL | UK | |
password_hash | varchar | NOT NULL | ||
display_name | varchar | NOT NULL | ||
phone | varchar | |||
phone_ext | varchar | |||
organization | varchar | |||
is_internal | boolean | NOT NULL | ||
is_active | boolean | NOT NULL | ||
must_change_password | boolean | NOT NULL | ||
last_login_at | timestamptz | |||
login_attempts | integer | NOT NULL | ||
locked_until | timestamptz | |||
theme_preference | varchar | NOT NULL | ||
language_preference | varchar | NOT NULL | ||
entry_date | date | |||
position | varchar | |||
aup_roles | varchar[] | |||
years_experience | integer | NOT NULL | ||
trainings | jsonb | NOT NULL | ||
deleted_at | timestamptz | |||
created_at | timestamptz | NOT NULL | ||
updated_at | timestamptz | NOT NULL | ||
totp_enabled | boolean | NOT NULL | ||
totp_secret_encrypted | text | |||
totp_backup_codes | text[] | |||
version | integer | NOT NULL | ||
expires_at | timestamptz | |||
last_totp_step | bigint | |||
tokens_valid_after | timestamptz | |||
work_shift | varchar | NOT NULL | ||
department_id | uuid | FK | departments SET NULL |
backend/src 出現 431 次 · 被這些表引用:ai_api_keys、amendment_review_assignments、amendment_versions、amendments、animal_blood_test_items、animal_blood_tests、animal_field_correction_requests、animal_import_batches、animal_observations、animal_pathology_reports、animal_sacrifices、animal_sudden_deaths、animal_surgeries、animal_transfers、animal_vaccinations、animal_vet_advice_records、animal_vet_advices、animal_weights、animals、annual_leave_entitlements、ap_payments、application_notices、ar_receipts、attachments、attendance_records、audit_logs、calendar_sync_conflicts、calendar_sync_history、care_medication_records、change_reasons、change_requests、comp_time_balances、competency_assessments、controlled_documents、departments、document_acknowledgments、document_revisions、documents、electronic_signatures、environment_readings、equipment_disposals、equipment_idle_requests、equipment_maintenance_records、equipment_status_logs、euthanasia_appeals、euthanasia_byproduct_samples、euthanasia_orders、event_outbox、expiry_notification_config、export_jobs、formulation_records、import_jobs、invitations、ip_blocklist、journal_entries、leave_approvals、leave_requests、line_shelf_allocations、login_events、management_reviews、message_attachments、message_thread_participants、message_threads、messages、notification_settings、notifications、observation_vet_reads、overtime_approvals、overtime_records、password_reset_tokens、pdf_artifacts、personnel_affiliations、pi_account_invites、planned_experiments、products、protocol_activities、protocol_ai_reviews、protocol_attachments、protocol_notice_acknowledgements、protocol_pi_delegates、protocol_template_versions、protocol_versions、protocols、qa_audit_schedules、qa_capa、qa_inspections、qa_non_conformances、qa_schedule_items、qa_sop_acknowledgments、qa_sop_documents、record_annotations、record_versions、reference_standards、refresh_tokens、report_history、review_assignments、review_comments、review_round_history、risk_register、scheduled_reports、security_alerts、signature_bridge_sessions、study_final_reports、surgery_vet_reads、system_settings、training_records、transfer_vet_evaluations、treatment_drug_options、user_activity_aggregates、user_activity_logs、user_aup_profiles、user_mcp_keys、user_preferences、user_protocols、user_roles、user_sessions、vet_patrol_entry_photos、vet_patrol_photos、vet_patrol_reports、vet_review_assignments
AUP 計畫審查
